Oregon Trout Stocking Schedule
Check Oregon’s official planned trout stocking schedule by zone or waterbody. This is the current Oregon Department of Fish and Wildlife (ODFW) weekly schedule — planned stockings, not confirmation that fish were released.
Source: ODFW weekly trout stocking schedule · data fetched .
Stocking is planned, not confirmed. The ODFW schedule may change without notice; fish can be diverted or stocked a week early or late. Always confirm on the official ODFW page before traveling.
Browse by ODFW zone
Current planned stocking schedule
Every row from the current ODFW schedule statewide. Waterbodies we track link to their own schedule page.
| Week | Waterbody | Zone / district | Planned trout |
|---|---|---|---|
| Jul 13–17, 2026 | Kinney Lake | Northeast / Enterprise | 1,200 legal-size |
| Jul 13–17, 2026 | Alton Baker Canal | Willamette / Springfield | 900 legal-size |
| Jul 13–17, 2026 | Salt Cr Summit Pd | Northeast / Enterprise | 700 legal-size + 50 trophy |
| Jul 13–17, 2026 | North Fork Santiam River | Willamette / Corvallis | 2,000 legal-size |
| Jul 13–17, 2026 | Twin Lk, N | Central / Bend | 500 trophy |
| Jul 13–17, 2026 | Walton Lk | Central / Bend | 2,500 legal-size |
| Jul 13–17, 2026 | Breitenbush R | Willamette / Corvallis | 1,500 legal-size |
| Jul 13–17, 2026 | Mcgraw Pd | Northeast / Enterprise | 700 legal-size + 50 trophy |
| Jul 13–17, 2026 | Smith R Res | Willamette / Springfield | 1,000 legal-size |
| Jul 13–17, 2026 | Twin Lk, S | Central / Bend | 500 trophy |
| Jul 13–17, 2026 | Fish Lake (Jackson County) | Southwest / Central Point | 2,500 legal-size |
| Jul 13–17, 2026 | Carmen Res | Willamette / Springfield | 600 legal-size |
| Jul 13–17, 2026 | Fourmile Lake | Southeast / Klamath Falls | 1,000 legal-size + 400 trophy |
| Jul 13–17, 2026 | Leaburg Lk | Willamette / Springfield | 1,000 legal-size |
| Jul 13–17, 2026 | Hosmer Lk | Central / Bend | 750 legal-size |
| Jul 13–17, 2026 | Rogue River above Lost Creek | Southwest / Central Point | 2,500 legal-size |
| Jul 13–17, 2026 | Wallowa Lake | Northeast / Enterprise | 7,250 legal-size + 300 trophy |
| Jul 13–17, 2026 | Quartzville Cr | Willamette / Corvallis | 1,650 legal-size |
| Jul 13–17, 2026 | Shevlin Pd | Central / Bend | 280 trophy |
| Jul 13–17, 2026 | McKenzie River above Leaburg Dam | Willamette / Springfield | 850 legal-size |
| Jul 13–17, 2026 | Harriet Lk | Willamette / Clackamas | 2,665 legal-size |
| Jul 20–24, 2026 | Quartzville Cr | Willamette / Corvallis | 1,650 legal-size |
| Jul 20–24, 2026 | McKenzie River above Leaburg Dam | Willamette / Springfield | 850 legal-size |
| Jul 20–24, 2026 | Rogue River above Lost Creek | Southwest / Central Point | 2,500 legal-size |
| Jul 20–24, 2026 | North Fork Santiam River | Willamette / Corvallis | 2,000 legal-size |
| Jul 20–24, 2026 | Alton Baker Canal | Willamette / Springfield | 900 legal-size |
| Jul 20–24, 2026 | Breitenbush R | Willamette / Corvallis | 900 legal-size |
| Jul 20–24, 2026 | Leaburg Lk | Willamette / Springfield | 1,000 legal-size |
| Jul 20–24, 2026 | Clear Lk | Willamette / Springfield | 3,000 legal-size |
| Jul 20–24, 2026 | Mckenzie R-1 (Below Leaburg Dam) | Willamette / Springfield | 2,400 legal-size |
| Jul 27–31, 2026 | North Fork Santiam River | Willamette / Corvallis | 2,000 legal-size |
| Jul 27–31, 2026 | Alton Baker Canal | Willamette / Springfield | 900 legal-size |
| Jul 27–31, 2026 | Leaburg Lk | Willamette / Springfield | 1,000 legal-size |
| Jul 27–31, 2026 | Metolius Pd | Central / Bend | 400 legal-size |
| Jul 27–31, 2026 | Breitenbush R | Willamette / Corvallis | 900 legal-size |
| Jul 27–31, 2026 | McKenzie River above Leaburg Dam | Willamette / Springfield | 5,000 legal-size |
| Jul 27–31, 2026 | Rogue River above Lost Creek | Southwest / Central Point | 2,500 legal-size |
| Jul 27–31, 2026 | Quartzville Cr | Willamette / Corvallis | 1,650 legal-size |
| Jul 27–31, 2026 | Willamette R, Cst Fk | Willamette / Springfield | 800 legal-size |
| Jul 27–31, 2026 | Salmon Cr | Willamette / Springfield | 800 legal-size |
| Aug 3–7, 2026 | Fall River | Central / Bend | 1,000 trophy |
| Aug 3–7, 2026 | North Fork Santiam River | Willamette / Corvallis | 2,000 legal-size |
| Aug 3–7, 2026 | Devils Lake | Central / Bend | 1,384 legal-size |
| Aug 3–7, 2026 | Alton Baker Canal | Willamette / Springfield | 900 legal-size |
| Aug 3–7, 2026 | Wallowa Lake | Northeast / Enterprise | 180 trophy |
| Aug 3–7, 2026 | Breitenbush R | Willamette / Corvallis | 900 legal-size |
| Aug 10–14, 2026 | McKenzie River above Leaburg Dam | Willamette / Springfield | 850 legal-size |
| Aug 10–14, 2026 | Salmon Cr | Willamette / Springfield | 800 legal-size |
| Aug 10–14, 2026 | Rogue River above Lost Creek | Southwest / Central Point | 2,500 legal-size |
| Aug 10–14, 2026 | North Fork Santiam River | Willamette / Corvallis | 2,000 legal-size |
Want alerts for your waterbody?
Email alerts for planned stockings aren’t running yet. Leave your address and the water you fish, and if we build them you’ll be the first to know — one email, nothing else.
Your email is used only for this beta test, stored separately from anonymous analytics and never shared. Unless you are told otherwise, it is deleted when the test ends and gone from our backups within 14 days after that.
Would this be worth paying for?
If instant alerts existed, they would cost $19/year. There’s nothing to pay and nothing to cancel — tap below only if that price would be worth it to you.